В списке ниже вы найдете список GVLK ключей для активации Windows клиентов через KMS сервер.
Список из наиболее распространенных продуктов Microsoft:
Продукт | GVLK ключ |
Пользовательские ОС (7/8/8.1/10) | |
Windows 7 Профессиональная | FJ82H-XT6CR-J8D7P-XQJJ2-GPDD4 |
Windows 7 Корпоративная | 33PXH-7Y6KF-2VJC9-XBBR8-HVTHH |
Windows 8 Профессиональная | NG4HW-VH26C-733KW-K6F98-J8CK4 |
Windows 8 Корпоративная | 32JNW-9KQ84-P47T8-D8GGY-CWCK7 |
Windows 8.1 Профессиональная | GCRJD-8NW9H-F2CDX-CCM8D-9D6T9 |
Windows 8.1 Корпоративная | MHF9N-XY6XB-WVXMC-BTDCT-MKKG7 |
Windows 10 Pro | W269N-WFGWX-YVC9B-4J6C9-T83GX |
Windows 10 Корпоративная | NPPR9-FWDCX-D2C8J-H872K-2YT43 |
Windows 10 Enterprise LTSC 2019 | M7XTQ-FN8P6-TTKYV-9D4CC-J462D |
Windows 10 Enterprise N LTSC 2019 | 92NFX-8DJQP-P6BBQ-THF9C-7CG2H |
Серверные ОС (2008R2/2012R2/2016/2019) | |
Windows Server 2008 R2 Standard | YC6KT-GKW9T-YTKYR-T4X34-R7VHC |
Windows Server 2008 R2 Enterprise | 489J6-VHDMP-X63PK-3K798-CPX3Y |
Windows Server 2008 R2 Datacenter | 74YFP-3QFB3-KQT8W-PMXWJ-7M648 |
Windows Server 2012 R2 Essentials | KNC87-3J2TX-XB4WP-VCPJV-M4FWM |
Windows Server 2012 R2 Server Standard | D2N9P-3P6X9-2R39C-7RTCD-MDVJX |
Windows Server 2012 R2 Datacenter | W3GGN-FT8W3-Y4M27-J84CP-Q3VJ9 |
Windows Server 2016 Essentials | JCKRF-N37P4-C2D82-9YXRT-4M63B |
Windows Server 2016 Standard | WC2BQ-8NRM3-FDDYY-2BFGV-KHKQY |
Windows Server 2016 Datacenter | CB7KF-BWN84-R7R2Y-793K2-8XDDG |
Windows Server 2019 Essentials | WVDHN-86M7X-466P6-VHXV7-YY726 |
Windows Server 2019 Standard | N69G4-B89J2-4G8F4-WWYCC-J464C |
Windows Server 2019 Datacenter | WMDGN-G9PQG-XVVXX-R3X43-63DFG |
Windows Server 2022 Standard | VDYBN-27WPP-V4HQT-9VMD4-VMK7H |
Windows Server 2022 Datacenter | WX4NM-KYWYW-QJJR4-XV3QB-6VM33 |
Office 2010/2013/2016/2019 | |
Office Professional Plus 2010 | VYBBJ-TRJPB-QFQRF-QFT4D-H3GVB |
Office Standard 2010 | V7QKV-4XVVR-XYV4D-F7DFM-8R6BM |
Office Home and Business 2010 | D6QFG-VBYP2-XQHM7-J97RH-WRCK |
Office 2013 Professional Plus | YC7DK-G2NP3-2QQC3-J6H88-GVGXT |
Office 2013 Standard | KBKQT-2NMXY-JJWGP-M62JB-92CD4 |
Office Professional Plus 2016 | XQNVK-8JYDB-WJ9W3-YJ8YR-WFG99 |
Office Standard 2016 | JNRGM-WHDWX-FJJG3-K47QV-DRTFM |
Office Professional Plus 2019 | NMMKJ-6RK4F-KMJVX-8D9MJ-6MWKP |
Office Standard 2019 | 6NWWJ-YQWMR-QKGCB-6TMB3-9D9HK |
Visio 2010/2013/2016/2019 | |
Visio Standard 2010 | 767HD-QGMWX-8QTDB-9G3R2-KHFGJ |
Visio Professional 2010 | 7MCW8-VRQVK-G677T-PDJCM-Q8TCP |
Visio Premium 2010 | D9DWC-HPYVV-JGF4P-BTWQB-WX8BJ |
Visio 2013 Professional | C2FG9-N6J68-H8BTJ-BW3QX-RM3B3 |
Visio 2013 Standard | J484Y-4NKBF-W2HMG-DBMJC-PGWR7 |
Visio Professional 2016 | PD3PC-RHNGV-FXJ29-8JK7D-RJRJK |
Visio Standard 2016 | 7WHWN-4T7MP-G96JF-G33KR-W8GF4 |
Visio Professional 2019 | 9BGNQ-K37YR-RQHF2-38RQ3-7VCBB |
Visio Standard 2019 | 7TQNQ-K3YQQ-3PFH7-CCPPM-X4VQ2 |